
Upgrades
Garmin G1000 NXi Upgrade
Upgrade a legacy G1000 to G1000 NXi, priced by aircraft.
Installed by Avionics WorksUpgrade kit from$22,749
Installed items: the cart price is equipment. We confirm fit, kits and installation for your aircraft when we reply.
- Faster processors and brighter displays
- Keeps most of the existing wiring
- Priced here for 13 aircraft types
Aircraft
| Aircraft | Upgrade kit from | Labor |
|---|---|---|
| Cessna 172 / 182 / 206 with G1000 (Nav III) | $22,749 | 24 hrs |
| Beechcraft G36 Bonanza (G1000) | $22,749 | 24 hrs |
| Beechcraft G58 Baron (G1000) | $22,749 | 24 hrs |
| Cirrus SR20 / SR22 / SR22T Perspective (G3, G5, G6) | $22,749 | 24 hrs |
| King Air C90 Series (G1000) | $48,129 | 40 hrs |
| King Air 200 Series (G1000) | $48,129 | 40 hrs |
| King Air 300 / 350 Series (G1000) | $48,129 | 40 hrs |
| Socata TBM 700 / 850 / 900 (G1000) | $55,129 | 40 hrs |
| Daher Kodiak 100 (G1000) | $55,129 | 40 hrs |
| Piper PA-46-500TP Meridian (G1000) | $48,129 | 40 hrs |
| Cessna Citation Mustang (G1000) | $48,129 | 48 hrs |
| Embraer Phenom 100 (G1000) | $56,879 | 48 hrs |
| Embraer Phenom 300 (G1000) | $56,879 | 48 hrs |
Good to know
- For aircraft that already have a Garmin G1000. Keeps your wiring and autopilot, replaces the displays.
Installation
Certified Garmin panel avionics are sold installed. The price above is equipment. Labor at $160/hr, the kits your aircraft needs and the paperwork are added in the estimator.
Financing through Avionics Works: 20% down, 60 months, 11.99% APR. Subject to credit approval.
